Cost of Attendance
2024-2025 Cost of Attendance Chart |
||||||
Master of Divinity & Master of Arts Programs (Includes non-traditional students) |
||||||
(12+ per Semester) |
(9-11 credits per semester) |
(6-8 credits per semester) |
||||
Expenses | FT Academic Year | Full Time 1/2 Academic Year | QT Academic Year | QT 1/2 Academic Year | PT Academic Year | PT 1/2 Academic Year |
Seminary Expenses | ||||||
Tuition: | $16,800 | $8,400 | $15,400 | $7,700 | $11,200 | $5,600 |
Student Fees: | ||||||
Student Support Fee | $700 | $350 | $700 | $350 | $700 | $350 |
Parking Fee | $0 | $0 | $0 | $0 | $0 | $0 |
One-time Fees: | ||||||
Continuation Fee* | $1,000 | $500 | $1,000 | $500 | $1,000 | $500 |
Admissions Fee* | $335 | $335 | $335 | $335 | $335 | $335 |
Graduation Fee* | $300 | $300 | $300 | $300 | $300 | $300 |
Total Student Fees: | $2,335 | $1,485 | $2,335 | $1,485 | $2,335 | $1,485 |
Typical Living & Loan Expenses | ||||||
Loan Fees (origination fee estimate): | $260 | $130 | $260 | $130 | $260 | $130 |
Books & Supplies: | $1,000 | $500 | $750 | $375 | $500 | $250 |
Living Expenses: | $23,580 | $11,790 | $17,685 | $8,843 | $11,790 | $5,895 |
Total COA | $43,975 | $22,305 | $36,430 | $18,533 | $26,085 | $13,360 |
* Items marked with an asterisk are paid only once per student |
||||||
Twelve-Month Living Expense Budget (collegeboard.org) |
2024-2025 Cost of Attendance Chart |
||
Doctor of Ministry Program |
||
Full Time | Part Time | |
Expenses | ||
Seminary Expenses | ||
Tuition: | $5,500 | $2,750 |
Student Recurring Fees: | ||
Student Support Fee | $500 | $500 |
Parking Fee | $0 | $0 |
Continuation Fee* | $500 | $500 |
Admissions Fee* | 335 | 335 |
Graduation Fee* | 300 | 300 |
Total Student Fees: | $1,635 | $1,635 |
Loan Fees: | $260 | $260 |
Books & Supplies: | $1,000 | $500 |
Living Expenses: | $23,580 | $11,790 |
Total COA | $31,975 | $16,935 |
* items marked with an asterisk are charged once per student |
||
Twelve-Month Living Expense Budget (collegeboard.org) |
How to Succeed in an Online Class – Equipment and Internet requirements:
All classwork is done at home – You will need a place to work.
The Right Tools For Success:
A modern computer with a minimum of:
Windows 10/Mac OS X or later
8 GB of RAM & 240 GB SSD
A web camera and headset with microphone for online classes and video sharing
A high speed internet connection is necessary.